🔒 This is a fake SaaS dashboard — all data is randomly generated. See how NanoLog auto-redacts PII from screenshots.
When a user submits a visual bug report via the NanoLog widget, the screenshot is processed entirely in-memory on the server before it ever reaches storage. Tesseract OCR extracts text, then BERT-NER and regex classifiers detect PII — names, emails, phones, addresses, cards, and more. Detected PII is permanently burned out with black boxes. The original is never saved.
Showing 12 customer records with full PII details
Total Customers
12
Active
1
Monthly Revenue
$2938.71
PII Fields Visible
8 per row
| ID | Name | Phone | Date of Birth | NI Number | Address | IP Address | Card | Company | Tier | Status | Revenue | Last Login | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USR-0001 | Chloe Ali | chloe8@company.io | 07267 931 702 | 21/04/1964 | CS 66 17 92 C | 177 Park Drive, Manchester, M1 1AE | 252.51.160.5 | 5412 **** **** 3749 | TechVault Inc. | Enterprise | Suspended | $233.44 | 12d ago |
| USR-0002 | Raj Singh | raj6@proton.me | +44 7786 738 634 | 16/02/1990 | WM 40 22 82 A | 67 Victoria Street, Manchester, SE1 7PB | 120.151.124.185 | 5412 **** **** 3095 | CloudNest SaaS | Scale | Churned | $88.91 | 23d ago |
| USR-0003 | Thomas Wong | thomas.wong@acme.org | +44 7032 860 844 | 21/09/1994 | SY 46 26 30 B | 54 Mill Lane, Dublin, M1 1AE | 53.63.31.154 | 4532 **** **** 6687 | DataPulse Analytics | Free | Trial | $174.14 | 4d ago |
| USR-0004 | Jessica Ali | jessica9@gmail.com | +44 7071 648 359 | 21/12/1996 | CM 74 66 63 C | 36 Church Road, Dublin, E14 5AB | 249.236.60.73 | 3782 **** **** 8186 | CloudNest SaaS | Starter | Pending Review | $283.41 | 10d ago |
| USR-0005 | Sofia Williams | swilliams@company.io | +1 (500) 855-8757 | 19/07/1970 | TT 91 74 63 A | 179 Church Road, Bristol, NW1 2DB | 250.152.4.207 | 4532 **** **** 2869 | Pinnacle Health | Pro | Trial | $468.72 | 26d ago |
| USR-0006 | Maria Williams | mwilliams@corp.net | +44 7936 728 581 | 01/01/1955 | YW 99 87 41 A | 32 Park Drive, Sydney, EC2R 8AH | 218.15.215.137 | 6011 **** **** 2089 | DataPulse Analytics | Scale | Active | $186.28 | 26d ago |
| USR-0007 | Aisha Wilson | aisha.wilson@proton.me | +44 7332 148 351 | 21/03/1962 | RP 63 77 83 A | 79 Cedar Boulevard, Manchester, E14 5AB | 165.130.221.218 | 6011 **** **** 3044 | TechVault Inc. | Pro | Pending Review | $496.70 | 7d ago |
| USR-0008 | Carlos Wong | cwong@gmail.com | +1 (783) 274-2427 | 22/11/1995 | EN 87 81 56 C | 46 Mill Lane, Bristol, E14 5AB | 108.252.68.6 | 3782 **** **** 3371 | QuantumEdge AI | Starter | Churned | $160.04 | 15d ago |
| USR-0009 | Patrick Patel | patrick.patel@proton.me | +1 (931) 968-8821 | 24/11/1970 | BA 34 26 58 A | 171 Cedar Boulevard, New York, W1D 3AF | 80.122.191.76 | 3782 **** **** 1004 | NovaPay Solutions | Enterprise | Pending Review | $41.30 | 18d ago |
| USR-0010 | Rachel Kumar | rkumar@outlook.com | 07683 793 625 | 05/04/1965 | NK 86 57 41 C | 11 High Road, Bristol, E14 5AB | 134.243.197.161 | 5412 **** **** 7056 | DataPulse Analytics | Enterprise | Trial | $43.16 | 14d ago |
| USR-0011 | Hannah Lewis | hannah.lewis@acme.org | +1 (841) 694-4502 | 18/08/1961 | XA 13 44 87 A | 95 Cedar Boulevard, Berlin, SE1 7PB | 23.215.140.8 | 4532 **** **** 5681 | TechVault Inc. | Starter | Suspended | $361.20 | 10d ago |
| USR-0012 | Mohammed Singh | mohammed43@company.io | +44 7039 885 767 | 26/12/1975 | WH 28 21 78 C | 148 Maple Street, Sydney, W1D 3AF | 208.129.236.115 | 5412 **** **** 5513 | CodeForge Studios | Scale | Churned | $401.41 | 26d ago |
Click the NanoLog widget button in the corner, capture a screenshot of this page, and submit a bug report. The screenshot will be automatically scanned for PII and redacted before it reaches storage.